
| coat | Bust | waistline | Shoulder breadth | Length | pants | waistline | Hips | Pants length |
| XS | 85 | 61 | 37 | 70 | XS | 60 | 86 | 106 |
| S | 89 | 65 | 38 | 70 | S | 64 | 90 | 106 |
| M | 93 | 69 | 39 | 70 | M | 68 | 94 | 106 |
| L | 97 | 73 | 40 | 70 | L | 72 | 98 | 106 |
| XL | 101 | 77 | 41 | 70 | SL | 76 | 102 | 106 |
| plus material:See tag |
| Thickness index: Moderate |
| Soft Index: Mild |
| Perspective Index:No perspective Elastic index:Elasticity |
| How to dress: Suit |
| Fabric: see the tag for details |
| Lining or breast pad: None |
| Zipper or button: Top placket buttons, strap buttons; trousers placket buttons, zippers |
| Pocket: pants pocket |






