
| coat | Bust | waistline | Shoulder breadth | Length | pants | waistline | Hips | Pants length |
| XS | 86 | 66 | 36 | 68 | XS | 60 | 83 | 35 |
| S | 90 | 70 | 37 | 68 | S | 64 | 87 | 35 |
| M | 94 | 74 | 38 | 68 | M | 68 | 91 | 35 |
| L | 98 | 78 | 39 | 68 | L | 72 | 95 | 35 |
| XL | 102 | -82 | 40 | 68 | XL | 76 | 99 | 35 |
| plus material:See tag |
| Thickness index: moderate |
| Soft Index: weak |
| Perspective Index:No perspective Elastic index:Inelastic |
| How to dress: Suit |
| Fabric: see the tag for details |
| Lined OR chest pad: The top is lined, the trousers are not lined |
| Zipper ОR button Buttons on the front of the jacket; middle zipper on the back of the trousers |
| True or false pocket:true |







