| size | Bust | waistline | Shoulder breadth | Skirt Length | Skirt length | |||
| XS | - | - | - | - | - | - | - | - |
| S | 60 | 43 | 48 | 80 | 48 | - | - | - |
| M | 64 | 47 | 52 | 80 | 52 | - | - | - |
| L | 68 | 51 | 56 | 80 | 56 | - | - | - |
| XL | - | - | - | - | - | - | - | - |

| plus material:See tag |
| Thickness index: moderate |
| Soft Index: Soft |
| Perspective Index:No perspective Elastic index:Elasticity |
| How to dress: Sleeves |
| Fabric: see the tag for details |
| Lining or breast pad: None |
| Zipper or button: None |
| True or false pocket:None |















