
| Size | Bust | Waistline | Shoulder width | Hips | Length | |||
| XS | 73 | 56 | 35 | 78 | 142 | - | - | - |
| S | 77 | 60 | 36 | 82 | 142 | - | - | - |
| M | 81 | 64 | 37 | 86 | 142 | - | - | - |
| L | 85 | 68 | 38 | 90 | 142 | - | - | - |
| XL | 89 | 72 | 39 | 94 | 142 | - | - | - |
| plus material:See tag |
| Thickness index: moderate |
| Soft Index: Soft |
| Perspective Index:No perspective Elastic index:Elasticity |
| How to dress: Siamese |
| Fabric: see the tag for details |
| Lining or breast pad: None |
| Zipper or button: Back middle zipper |
| True or false pocket:None |








