size | Bust | waistline | Shoulder breadth | Length of garment | ||||
XS | - | - | - | - | - | - | - | - |
S | 37 | 29 | 35 | 48 | - | - | - | - |
M | 38.5 | 30.5 | 36 | 48 | - | - | - | - |
L | 40 | 32 | 37 | 48 | - | - | - | - |
XL | - | - | - | - | - | - | - | - |
plus material:See tag |
Thickness index: moderate |
Soft Index: Soft |
Perspective Index:No perspective Elastic index:Elasticity |
How to dress: Sleeves |
Fabric: see the tag for details |
Lining or breast pad: None |
Zipper or button: None |
True or false pocket:None |
|